|
|
|
|
| THIS ITEM IS INCLUDED IN OUR BUY ONE GET ONE HALF PRICE OFFER ! Choose any two prints in this special offer and the lower priced item is half price. (Any free bonus prints already supplied with an item are separate and will also be included !) Hundreds of items across our websites are included in this offer! |
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signatures on this item | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
![]() ![]() Colonel Darrell G Welch (deceased) *Signature Value : £55 | Commissioned in 1941, Darrell Welch was assigned to the 27th Squadron of the 1st Fighter Group, which became the first squadron to be equipped with the new P38 Lightning. Arriving in England in August 1942, the 1st Fighter Group was part of a large American force despatched to Algiers in November for the North African campaign, where he made his first kill in January 1943 while escorting B17s over Tripoli. A few months later, whilst leading the 27th on a big intercept mission, Welch became an Ace when he notched up a further three victories in the space of just twenty five minutes, bringing his tally up to five confirmed victories. He later saw service in the Pacific, and retired the service in 1970. He died on 13th January 2015. |
![]() ![]() Major Heinz Lange (deceased) *Signature Value : £60 | At the outbreak of war Heinz Lange was with I./JG21 scoring his first victory in October 1939. He flew 76 missions in the Battle of Britain with 8./JG54, and never lost a wingman. After flying in the Balkan campaign he took part in the invasion of Russia, scoring 7 victories during the first week. In October 1941 he was given command of 1./JG54 and in 1942 command of 3./JG51. In January 1944 Heinz Lange returned to JG54 to command 1.Gruppe and then back to JG51 where he was appointed Kommodore of JG51 Molders, leading IV./JG51 at the same time. Heinz Lange flew over 628 missions and achieved 70 victories. He was awarded the Knight's Cross. Born 2nd October 1917, died 26th February 2006. |
![]() ![]() Oberleutnant Ernst Scheufele (deceased) *Signature Value : £65 | Joining the Luftwaffe in October 1940, Ernst Scheufele was posted to Norway in June 1942, to join 4./JG5. There, flying Me109s he carried out a total of 67 escort missions for the German battleships Bismarck and Tirpitz. In October 1943 he joined II./JG5 flying over Arctic waters, in Finland, and on the Russian Front, before transferring to the defence of the Reich in June 1944. On 3 December 1944 he was shot down by an American flak battery near Saxony, wounded and taken prisoner. He had a total of 18 victories. Sadly, Ernst Scheufele died on 18th February 2010. |
![]() ![]() Oberleutnant Gunther Seeger (deceased) *Signature Value : £50 | In February 1940, Gunther Seeger was an Unteroffizier with 3./JG2, scoring his first victory in the early days of the Battle of Britain. he served on the Channel Front until December 1942, including several months with the Geschwaderstabsschwarm. He transferred to the Mediterranean theatre with II./JG2 before joining 6./JG53. In February 1943 he joined 7./JG53 becoming Staffelkapitan in September 1944. Awarded the Knight's Cross, Gunther Seeger scored 56 victories. |
![]() ![]() Oberleutnant Siegfried Bethke (deceased) *Signature Value : £50 | Siegfried Bethke joined the Luftwaffe in 1935 and was posted to II./JG2 shortly before the Battle of France. During the Battle of Britain he was Staffelkapitan of 2. Staffel JG2, and by the end of 1940 his tally had reached 10. He flew on the Channel Dash but later a serious accident halted his flying career. Awarded the Iron Cross I and II Class, he had a total of 14 victories. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|