|
|
|
|
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Signatures on this item | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
| Air Commodore Bob Lightfoot AFC *Signature Value : £10 | No.74 Squadron, 226 OCU, No.29 Squadron, Officer Commanding No.5 Squadron. |
![]() Flt Lt Carl Lamb *Signature Value : £10 | GCI Flight Controller, RAF Neatishead |
![]() Flt Lt Ian Black *Signature Value : £30 | Ian flew tours on the Phantom, Lightning and Tornado. He was the last RAF pilot to qualify to fly the Lightning, flying with No.11 Sqn, and also spent 4 years with the French Air Force flying the Mirage 2000. He flew operations in the Gulf and Bosnia, flying over 250 combat sorties. He is currently a Senior Captain on the A340/A330 and last flew the Lightning at 'Thunder City', South Africa. |
| Group Captain Bruce Hopkins AFC *Signature Value : £10 | Commanded No 23 Squadron and served with the Lightning Conversion Squadron at Middleton St George, the Lightning OCU at RAF Coltishall and AFDS |
![]() Group Captain Ed Durham *Signature Value : £10 | After Meteor, Javelin and Hunter tours, Ed Durham flew Lightnings with No.74 23 and 92 Sqns and took part in the first trans-Atlantic Lightning flights. In 1977 he commanded No.92 Sqn, the last Lightning F2A unit in RAF Germany. |
![]() John Spencer CBE AFC *Signature Value : £10 | Commanded No 11 Squadron and was last Commander of Royal Air Force Binbrook. Also served on No 74, 23, 92, 19 Squadrons and the Lightning OCU at RAF Coltishall |
![]() ![]() Marshal of the Royal Air Force Sir Keith Williamson GCB AFC *Signature Value : £15 | Sir Keith Alec Williamson was born in Leytonstone and educated at Bancrofts School and went onto Market Harborough Grammar School. Sir Keith Alec Williamson joined the Service as an airman. Following training as an Aircraft Apprentice he was selected for a cadetship at Raf College at Cranwell and commissioned in 1950. He would go on to command No 23 Squadron and Royal Air Force Gutersloh. In 1972 Williamson became Director of Air Staff Plans at the MOD and was appointed Commandant of the RAF Staff College Bracknell in 1975 and in 1977 went on to be Assistant Chief of Staff at SHAPE moving in 1978 to became Air Officer Commanding-in-Chief at Suppoprt Command. In 1980 he was made Commander-in-Chief RAF Strike Command and then served as Chief of the Air Staff. He became Marshall of the Royal Air Force. He served in the RAF from 1944 to 1985. |
![]() Sqn Ldr Bob Tuxford AFC *Signature Value : £10 | Victor pilot 1970 - 1982, ETPS. Captain of Victor XL189, Black Buck One. |
| Sqn Ldr Dick Russell AFC *Signature Value : £10 | Victor pilot 1962 - 1991. AAR pilot on Martin Withers Vulcan XM607, Black Buck One. |
| Sqn Ldr Peter Bedwin MBE *Signature Value : £10 | No.29 Squadron, No.74 Squadron, 226 OCU |
| Sqn Ldr Ron Blackburn MBE *Signature Value : £10 | No.23 Squadron, 226 OCU. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|