|
|
|
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Signatures on this item | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
![]() ![]() Major Gerhard Schopfel (deceased) *Signature Value : £65 | Gerhard Schopfel was Staffelkapitan of 9./JG26 at the outbreak of war, and became Kommandeur of III./JG26 in August 1940. In December 1941 he succeeded Adolf Galland as Kommodore of JG26 until Januray 1943. Later, Kommodore of JG4 and JG6. He flew over 700 combat missions, achieving 40 victories, all in the West. He was awarded the Knight's Cross in 1940. Died 17th May 2003. |
![]() ![]() Oberfeldwebel Heinz Marquardt (deceased) *Signature Value : £65 | In late 1941 Heinz Marquardt was with a training squadron south of Paris. In August 1943 he was posted to join IV./JG51 in Russia, achieving his first victory two months later. Shot down eight times, he once achieved twelve victories in a single day. Awarded the Knight's Cross in November 1944, he flew a total of 320 missions, and scored 121 victories. Sadly, Heinz Marquardt died 19th December 2003, aged 80. |
![]() Oberleutnant Erhard Nippa (deceased) *Signature Value : £45 | Erhard Nippa served first with 10./JG2 'Richthofen', one of the most successful fighter bomber units attacking the British shipping on the Channel Front, amalgamating with 15./SK210 in 1942. Erhard then fought in the Mediterranean theatre before joining II./SG10in Russia. He flew over 300 missions and was awarded the Knight's Cross in 1944. |
![]() ![]() Oberleutnant Gunther Seeger (deceased) *Signature Value : £50 | In February 1940, Gunther Seeger was an Unteroffizier with 3./JG2, scoring his first victory in the early days of the Battle of Britain. he served on the Channel Front until December 1942, including several months with the Geschwaderstabsschwarm. He transferred to the Mediterranean theatre with II./JG2 before joining 6./JG53. In February 1943 he joined 7./JG53 becoming Staffelkapitan in September 1944. Awarded the Knight's Cross, Gunther Seeger scored 56 victories. |
![]() Oberst Johannes Naumann (deceased) *Signature Value : £45 | With III./JG26 at the outbreak of war, Johannes flew in all the campaigns of 1939 - 40, including the Battle of Britain. He led 6./JG26 on the Channel Front, and later 7./JG26. In March 1944 he became Kommandeur of II./JG26, and in August Kommandeur II./JG6. He flew 450 missions, scored 45 victories, all in the West, and was awarded the Knight's Cross in 1944. He died on 22nd March 2010. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|